Manual
Nebula_D2423_online_offline_INT_Manual
2019-08-26
Capsule Air | The World's Smallest Projector with Google TV
NEW
Capsule 3 Laser | Mini Portable Laser Projector
Hot
Capsule 3 (New) | Mini 1080p Projector for TV
Mars 3 | Portable Outdoor Projector for Day and Night
Hot
Mars 3 Air | Portable Google TV Projector
Hot
Mars II Pro | Portable Bluetooth Projector
Cosmos 4K SE | The 4K Smart Projector With Dolby Vision
NEW
Cosmos Laser 4K | Portable 4K Laser Projector
Hot
Search our shop
A Brighter World
Marvel as your movies shine bright at night. See the colors of your favorite films, shows, and more in vibrant detail with the 200 ANSI lumen bulb.
Up to 100-Inch Picture
Take the magic of the cinema wherever you go. Enjoy the epic scale of your favorite blockbusters with a HD image up to 100 inches big.
Hear Every Moment
The built-in 8W speaker pumps out high-intensity audio all around your space for heightened cinematic immersion.
All From the App
Universal Compatibility
Connect HDMI and USB devices to this mini-projector to project all your media on the big screen—you can even connect devices wirelessly using Airplay, Miracast, or Bluetooth.
Say Goodbye to Eye Strain
Capsule Max reduces the amount of direct light entering your eyes. So keep binge-watching your favorite shows without straining your eyes.
|
Capsule Max |
Capsule II |
Capsule |
Mars II Pro |
Cosmos Max |
Cosmos Laser 4K |
Price | $469.99 | $579.99 | $299.99 | $549.99 | $1,699.99 | $2,199.99 |
Projection Technology | DLP | DLP | DLP | DLP | DLP | DLP, Laser Light Engine |
Brightness | 200 ANSI Lumens | 200 ANSI Lumens | 100 ANSI Lumens | 500 ANSI Lumens | 1500 ANSI Lumens | 1840 ANSI Lumens |
Resolution | 1280x720 (16:9, HD) | 1280×720 (16:9, HD) | 854×480 (16:9) | 1280x720 (16:9, HD) | 3840x2160 (16:9, UHD) | 3840x2160 (16:9, UHD) |
Projection Size | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-100 in: 100 in @2.65m; 80 in @2.13m; 60 in @1.59m; 40 in @1.05m | 60-150 in: 150 in @3.98m; 120 in @3.18m; 100 in @2.65m; 80 in @2.13m; 60 in @1.59m | 60-150 in: 150 in @13.85 ft; 120 in @11.09 ft; 100 in @9.22 ft; 80 in @7.38 ft; 60 in @5.54 ft |
Operating System | Android 8.1, Download apps in Nebula Manager store | Android TV 9.0, Download 7000+apps in Google Play store | Android 7.1, Download apps in Nebula Manager store | Android 7.1, Download apps in Nebula Manager store | Android TV 9.0, Download 7000+apps in Google Play store | Android TV 10.0, Download 7000+apps in Google Play store |
Speaker | 1× 8W | 1× 8W (270°) | 1× 5W (360°) | 2× 10W | Dolby Digital Plus& 4x10W | 2x 10W and 2x 5W, Dolby Audio, AiFi technology |
Video Playtime | Up to 4 hours in battery mode, up to 1.5 hours in standard mode | Up to 2.5 hours in battery mode, up to 2 hours in standard mode | Up to 4 hours in battery mode, up to 2.5 hours in standard mode | Up to 3 hours in battery mode, up to 1.5 hours in standard mode | DC IN | DC IN |
Connectivity | HDMI, USB, Bluetooth, Wi-Fi, Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast | HDMI, USB, Bluetooth, Wi-Fi, and Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, and Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast |
Focus | Automatic | Automatic (1 second) | Manual | Automatic | Automatic | Seamless Autofocus |
Keystone Correction | Auto Vertical+Manual Horizontal | Auto Vertical | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal | Gridless Auto Keystone Correction (Horizontal & Vertical) |
Size | 3.1 x 3.1 x 5.9 in / 80 x 80 x 150 mm | 3.1 x 3.1 x 5.9 in / 80 x 80 x 150 mm | 2.7 x 2.7 x 4.7 in / 68 x 68 x 120 mm | 7.0 x 4.8 x 5.2 in / 178 x 122 x 133 mm | 13.8 x 9.8 x 3.9 in / 350 x 250 x 100 mm | 10.4 x 6.5 x 8.7 in / 263 x 165 x 220 mm |
Weight | 1.6 lb | 1.6 lb | 1.0 lb | 3.9 lb | 6.6 lb | 10.7 lb |
Manual
Nebula_D2423_online_offline_INT_Manual
2019-08-26
You have to verify your account before using it.
The verification link is valid for the next 30 minutes.
There may be a few minutes of delay.
You can set your password in the My Account section.
You can use the email verification link to sign into the website each time.
You have to verify your account before using it.
The verification link is valid for the next 30 minutes.
There may be a few minutes of delay.
You can set your password in the My Account section.
You can use the email verification link to sign into the website each time.
1. Your initial password and coupon have been sent to your email address.
2. Verify your email address for account security and credit distribution.Send again Send again in seconds