Mars 3 | Capsule 3 Laser | Cosmos Laser 4K | Capsule II | Mars II Pro | Cosmos Max | |
| ||||||
Price | $1,099.99 | $799.99 | $1,999.99 | $579.99 | $549.99 | $1,699.99 |
Projection Technology | DLP | DLP, Laser Light Engine | DLP, Laser Light Engine | DLP | DLP | DLP |
Brightness | 1000 ANSI Lumens | 300 ANSI Lumens | 2200 ANSI Lumens | 200 ANSI Lumens | 500 ANSI Lumens | 1500 ANSI Lumens |
Resolution | 1920 x 1080 (16:9, FHD) | 1920×1080 (16:9, FHD) | 3840x2160 (16:9, UHD) | 1280×720 (16:9, HD) | 1280x720 (16:9, HD) | 3840x2160 (16:9, UHD) |
Projection Size | 30-200 in: 150 in @13.85 ft; 120 in @11.09 ft; 100 in @9.22 ft; 80 in @7.38 ft; 60 in @5.54 ft | 40-120 in: 120 in @3.18m; 100 in @2.65m; 80 in @2.13m; 60 in @1.59m; 40 in @1.05m | 60-150 in: 150 in @4.22m; 120 in @3.37m; 100 in @2.81m; 80 in @2.25m; 60 in @1.68m | 40-100 in: 100 in @2.87m; 80 in @2.29m; 60 in @1.72m; 40 in @1.14m | 40-100 in: 100 in @2.65m; 80 in @2.13m; 60 in @1.59m; 40 in @1.05m | 60-150 in: 150 in @3.98m; 120 in @3.18m; 100 in @2.65m; 80 in @2.13m; 60 in @1.59m |
Operating System | Android TV 11.0 Download 7000+apps in Google Play store | Android TV 11.0, Download 7000+apps in Google Play store | Android TV 10.0, Download 7000+apps in Google Play store | Android TV 9.0, Download 7000+apps in Google Play store | Android 7.1, Download apps in Nebula Manager store | Android TV 9.0, Download 7000+apps in Google Play store |
Speaker | 40W 3-Way Speaker with Dolby Audio | 8W & Dolby Digital Plus | 2x 10W and 2x 5W, Dolby Audio, AiFi technology | 1× 8W (270°) | 2× 10W | Dolby Digital Plus& 4x10W |
Video Playtime | 5H In Eco Mode 2H In Stantard Mode | Up to 2.5 hours | DC IN, no battery | Up to 2.5 hours in battery mode, up to 2 hours in standard mode | Up to 3 hours in battery mode, up to 1.5 hours in standard mode | DC IN, no battery |
Connectivity | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast | HDMI, USB, Bluetooth, Wi-Fi, and Screen Mirroring | HDMI, USB, Bluetooth, Wi-Fi, and Chromecast |
Focus | Autofocus | Automatic (3 second) | Seamless Autofocus | Automatic (1 second) | Automatic | Automatic |
Keystone Correction | Auto Keystone Correction (Horizontal & Vertical)+Auto Screenfit | Auto (vertical ±40° & horizontal ±40°) | Gridless Auto Keystone Correction (Horizontal & Vertical) | Auto Vertical | Auto Vertical+Manual Horizontal | Auto Vertical+Manual Horizontal |
Size | 6.3 x 10.2 x 9.8 in / 160 x 260 x 250mm | 3.3 x 3.3 x 6.7 in / 83 x 83 x 170 mm | 10.4 x 6.5 x 8.7 in / 263 x 165 x 220 mm | 3.1 x 3.1 x 5.9 in / 80 x 80 x 150 mm | 7.0 x 4.8 x 5.2 in / 178 x 122 x 133 mm | 13.8 x 9.8 x 3.9 in / 350 x 250 x 100 mm |
Weight | 9.9 lb | 2.1 lb | 10.7 lb | 1.6 lb | 3.9 lb | 6.6 lb |
You have to verify your account before using it.
The verification link is valid for the next 30 minutes.
There may be a few minutes of delay.
You can set your password in the My Account section.
You can use the email verification link to sign into the website each time.
You have to verify your account before using it.
The verification link is valid for the next 30 minutes.
There may be a few minutes of delay.
You can set your password in the My Account section.
You can use the email verification link to sign into the website each time.
1. Your initial password and coupon have been sent to your email address.
2. Verify your email address for account security and credit distribution.Send again Send again in seconds